<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Market</title>
	<atom:link href="http://www.forextradingmarket.net/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingmarket.net/news</link>
	<description>Provide forex opportunity for forex trading newbies. Learn what is forex trading market!</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Japanese Yen Strengthens Against Majors</title>
		<link>http://www.forextradingmarket.net/news/japanese-yen-strengthens-against-majors.html</link>
		<comments>http://www.forextradingmarket.net/news/japanese-yen-strengthens-against-majors.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2052</guid>
		<description><![CDATA[<p>The <strong>yen</strong> strengthened across the board on Thursday morning in Asia as a weaker-than-expected Australian trade surplus data prompted traders to seek safe-haven Japanese <strong>currency</strong>. </p>
<p>Australia&#8217;s trade surplus narrowed to a seasonally adjusted A$1.9 billion in July from A$3.4&#8230;</p><BR/><MAP name="bdv_RSS_Ad_020910035537"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=020910035537&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=020910035537&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=020910035537&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_020910035537" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/japanese-yen-strengthens-against-majors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Falters Amid Signs Of Global Economic Stability</title>
		<link>http://www.forextradingmarket.net/news/dollar-falters-amid-signs-of-global-economic-stability.html</link>
		<comments>http://www.forextradingmarket.net/news/dollar-falters-amid-signs-of-global-economic-stability.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2050</guid>
		<description><![CDATA[<p>The <strong>dollar</strong> dropped versus the <strong>euro</strong> and tested a fresh 15-year low versus the <strong>yen</strong> on Wednesday as economic data signaled worries of a global double-dip may have been overstated.</p>
<p>Strong manufacturing data from the US and China fueled increased&#8230;</p><BR/><MAP name="bdv_RSS_Ad_020910040918"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=020910040918&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=020910040918&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=020910040918&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_020910040918" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/dollar-falters-amid-signs-of-global-economic-stability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Falls As Global Stocks Push Higher</title>
		<link>http://www.forextradingmarket.net/news/dollar-falls-as-global-stocks-push-higher.html</link>
		<comments>http://www.forextradingmarket.net/news/dollar-falls-as-global-stocks-push-higher.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2048</guid>
		<description><![CDATA[<p>The <strong>dollar</strong> hit the skids versus the <strong>euro</strong> and most other majors on Wednesday as global equities snapped out of their recent funk. </p>
<p>Encouraging data from China helped drive Asian stocks sharply higher, and European shares followed suit, fueling&#8230;</p><BR/><MAP name="bdv_RSS_Ad_010910034845"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=010910034845&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=010910034845&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=010910034845&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_010910034845" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/dollar-falls-as-global-stocks-push-higher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Dollar Slides To Multi-day Lows Against Majors On Weak Asian Stocks</title>
		<link>http://www.forextradingmarket.net/news/nz-dollar-slides-to-multi-day-lows-against-majors-on-weak-asian-stocks.html</link>
		<comments>http://www.forextradingmarket.net/news/nz-dollar-slides-to-multi-day-lows-against-majors-on-weak-asian-stocks.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2046</guid>
		<description><![CDATA[<p>The New Zealand <strong>dollar</strong> lost ground against its major rivals on Tuesday morning in Asia as a slide in Asian stocks reduced demand for higher-yielding currencies.</p>
<p>Most Asian stocks opened weak today following a negative lead from Wall Street, where&#8230;</p><BR/><MAP name="bdv_RSS_Ad_310810064707"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=310810064707&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=310810064707&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=310810064707&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_310810064707" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/nz-dollar-slides-to-multi-day-lows-against-majors-on-weak-asian-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Gains As Bernanke Hints At Accommodation</title>
		<link>http://www.forextradingmarket.net/news/euro-gains-as-bernanke-hints-at-accommodation.html</link>
		<comments>http://www.forextradingmarket.net/news/euro-gains-as-bernanke-hints-at-accommodation.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2044</guid>
		<description><![CDATA[<p>The <strong>euro</strong> was generally stronger on Friday, as US stocks rebounded following comments from Federal Reserve Chairman Ben Bernanke.</p>
<p>While the nation&#8217;s top central banker provided no specifics, he said the Federal Reserve stands ready to provide further stimulus if&#8230;</p><BR/><MAP name="bdv_RSS_Ad_270810042021"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=270810042021&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=270810042021&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=270810042021&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_270810042021" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/euro-gains-as-bernanke-hints-at-accommodation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Eases From Multi-day Highs Against Majors</title>
		<link>http://www.forextradingmarket.net/news/pound-eases-from-multi-day-highs-against-majors-2.html</link>
		<comments>http://www.forextradingmarket.net/news/pound-eases-from-multi-day-highs-against-majors-2.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2041</guid>
		<description><![CDATA[<p>The British <strong>pound</strong> pared the gains it made in Asian deals against other major currencies during early European session on Thursday despite a rise in U.K. stocks. The <strong>pound</strong> thus eased from a 3-day high against the <strong>dollar</strong> and a&#8230;</p><BR/><MAP name="bdv_RSS_Ad_260810033208"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=260810033208&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=260810033208&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=260810033208&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_260810033208" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/pound-eases-from-multi-day-highs-against-majors-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Steadies As Japanese Officials Talk Down Yen</title>
		<link>http://www.forextradingmarket.net/news/dollar-steadies-as-japanese-officials-talk-down-yen.html</link>
		<comments>http://www.forextradingmarket.net/news/dollar-steadies-as-japanese-officials-talk-down-yen.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2039</guid>
		<description><![CDATA[<p>The <strong>dollar</strong> stabilized after hitting a 15-year low versus the <strong>yen</strong> Wednesday morning in New York, as Japanese officials stepped up efforts to talk down their surging <strong>currency</strong>.</p>
<p>The <strong>yen</strong> has become the world&#8217;s preferred safe haven <strong>currency</strong> of late,&#8230;</p><BR/><MAP name="bdv_RSS_Ad_250810022431"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=250810022431&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=250810022431&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=250810022431&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_250810022431" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/dollar-steadies-as-japanese-officials-talk-down-yen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Falls Further Versus Majors</title>
		<link>http://www.forextradingmarket.net/news/euro-falls-further-versus-majors.html</link>
		<comments>http://www.forextradingmarket.net/news/euro-falls-further-versus-majors.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2037</guid>
		<description><![CDATA[<p>The <strong>euro</strong> slumped to fresh monthly lows on Monday, even as a wave of merger activity generated optimism that stocks can push higher.</p>
<p>However, recent economic data has raised fears that a double-dip recession is in the cards for the&#8230;</p><BR/><MAP name="bdv_RSS_Ad_230810052402"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=230810052402&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=230810052402&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=230810052402&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_230810052402" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/euro-falls-further-versus-majors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Spikes Up Further Against Majors</title>
		<link>http://www.forextradingmarket.net/news/swiss-franc-spikes-up-further-against-majors.html</link>
		<comments>http://www.forextradingmarket.net/news/swiss-franc-spikes-up-further-against-majors.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2035</guid>
		<description><![CDATA[<p>During New York morning <strong>trading</strong> on Thursday, the Swiss franc spiked up against major currencies. The franc climbed to new multi-month highs against the US <strong>dollar</strong>, fresh multi-week highs against the <strong>euro</strong>, <strong>pound</strong> and the <strong>yen</strong>.</p>
<p>Extending previous session uptrend,&#8230;</p><BR/><MAP name="bdv_RSS_Ad_200810122332"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=200810122332&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=200810122332&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=200810122332&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_200810122332" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/swiss-franc-spikes-up-further-against-majors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Recovers From Early Losses Against Major Rivals</title>
		<link>http://www.forextradingmarket.net/news/us-dollar-recovers-from-early-losses-against-major-rivals.html</link>
		<comments>http://www.forextradingmarket.net/news/us-dollar-recovers-from-early-losses-against-major-rivals.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2033</guid>
		<description><![CDATA[<p>The US <strong>dollar</strong> recovered from early losses against major opponents in New York mid-day <strong>trading</strong> on Wednesday.</p>
<p>In the U.S., the first time claims for unemployment benefits showed another unexpected increase in the week ended August 14th, according to a&#8230;</p><BR/><MAP name="bdv_RSS_Ad_200810022312"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=200810022312&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=200810022312&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=200810022312&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_200810022312" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/us-dollar-recovers-from-early-losses-against-major-rivals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Stays Near 15-year Low Versus Yen</title>
		<link>http://www.forextradingmarket.net/news/dollar-stays-near-15-year-low-versus-yen.html</link>
		<comments>http://www.forextradingmarket.net/news/dollar-stays-near-15-year-low-versus-yen.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2031</guid>
		<description><![CDATA[<p>The <strong>dollar</strong> barely budged versus other major currencies on Wednesday in the absence of first-tier economic data from the United States. </p>
<p>While industry data hinted at continued weakness in the housing <strong>market</strong>, traders took to the sidelines wanting more&#8230;</p><BR/><MAP name="bdv_RSS_Ad_190810023823"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=190810023823&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=190810023823&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=190810023823&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_190810023823" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/dollar-stays-near-15-year-low-versus-yen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian And New Zealand Dollars Decline Against Most Majors</title>
		<link>http://www.forextradingmarket.net/news/australian-and-new-zealand-dollars-decline-against-most-majors.html</link>
		<comments>http://www.forextradingmarket.net/news/australian-and-new-zealand-dollars-decline-against-most-majors.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2029</guid>
		<description><![CDATA[<p>Wednesday in Asia, the Australian and the New Zealand dollars edged down against most major currencies as some Asian stocks pared their early gains.</p>
<p>Hong Kong&#8217;s Hang Seng is currently down by 0.2%, China&#8217;s Shangai composite index is falling by&#8230;</p><BR/><MAP name="bdv_RSS_Ad_180810035440"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=180810035440&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=180810035440&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=180810035440&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_180810035440" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/australian-and-new-zealand-dollars-decline-against-most-majors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Climbs To Multi-day Highs Against Greenback And Yen</title>
		<link>http://www.forextradingmarket.net/news/canadian-dollar-climbs-to-multi-day-highs-against-greenback-and-yen.html</link>
		<comments>http://www.forextradingmarket.net/news/canadian-dollar-climbs-to-multi-day-highs-against-greenback-and-yen.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2026</guid>
		<description><![CDATA[<p>The Canadian <strong>dollar</strong> rallied against its major counterparts on Tuesday morning in New York as crude oil, the nation&#8217;s largest export rose above $76 per barrel.</p>
<p>A surge in stocks driven by a rejected takeover offer for Potash Corp. from&#8230;</p><BR/><MAP name="bdv_RSS_Ad_170810050624"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=170810050624&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=170810050624&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=170810050624&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_170810050624" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/canadian-dollar-climbs-to-multi-day-highs-against-greenback-and-yen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian And New Zealand Dollars Recover Against Most Majors</title>
		<link>http://www.forextradingmarket.net/news/australian-and-new-zealand-dollars-recover-against-most-majors.html</link>
		<comments>http://www.forextradingmarket.net/news/australian-and-new-zealand-dollars-recover-against-most-majors.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2024</guid>
		<description><![CDATA[<p>The Australian and the New Zealand dollars, which weakened against most major currencies in early Asian deals on Tuesday recouped their losses shortly. </p>
<p>The aussie thus rose to a 4-day high against the greenback and the <strong>euro</strong>. But the&#8230;</p><BR/><MAP name="bdv_RSS_Ad_170810033940"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=170810033940&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=170810033940&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=170810033940&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_170810033940" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/australian-and-new-zealand-dollars-recover-against-most-majors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Mixed Against Majors</title>
		<link>http://www.forextradingmarket.net/news/euro-mixed-against-majors-10.html</link>
		<comments>http://www.forextradingmarket.net/news/euro-mixed-against-majors-10.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/?p=2022</guid>
