<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Trading Market</title>
	<link>http://www.forextradingmarket.net/news</link>
	<description>Provide forex opportunity for forex trading newbies. Learn what is forex trading market!</description>
	<pubDate>Fri, 12 Mar 2010 01:52:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Yen Slides Against Majors As Asian Stocks Rally</title>
		<link>http://www.forextradingmarket.net/news/yen-slides-against-majors-as-asian-stocks-rally.html</link>
		<comments>http://www.forextradingmarket.net/news/yen-slides-against-majors-as-asian-stocks-rally.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/yen-slides-against-majors-as-asian-stocks-rally.html</guid>
		<description><![CDATA[<p>The Japanese <strong>yen</strong> edged down across the board in early Asian deals on Friday as a rise in most Asian stocks prompted traders to seek for riskier currencies.</p>
<p>Japan&#8217;s Nikkei 225 Index opened higher today and is currently <strong>trading</strong> up 113 points or&#8230;</p><BR/><MAP name="bdv_RSS_Ad_120310015216"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=120310015216&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=120310015216&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=120310015216&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_120310015216" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/yen-slides-against-majors-as-asian-stocks-rally.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NZ Dollar Slides To Multi-day Lows Against Most Majors As RBNZ Retains Rate At 2:50%</title>
		<link>http://www.forextradingmarket.net/news/nz-dollar-slides-to-multi-day-lows-against-most-majors-as-rbnz-retains-rate-at-250.html</link>
		<comments>http://www.forextradingmarket.net/news/nz-dollar-slides-to-multi-day-lows-against-most-majors-as-rbnz-retains-rate-at-250.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/nz-dollar-slides-to-multi-day-lows-against-most-majors-as-rbnz-retains-rate-at-250.html</guid>
		<description><![CDATA[<p>The New Zealand <strong>currency</strong> trended lower against its major rivals in early Asian <strong>trading</strong> on Thursday as markets reacted to the latest RBNZ decision to leave interest rates unchanged at a record low.</p>
<p>The RBNZ announced it would leave the Official Cash <strong>Rate</strong> at&#8230;</p><BR/><MAP name="bdv_RSS_Ad_110310024303"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=110310024303&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=110310024303&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=110310024303&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_110310024303" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/nz-dollar-slides-to-multi-day-lows-against-most-majors-as-rbnz-retains-rate-at-250.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Yuan Eases From 2-day High Against Dollar</title>
		<link>http://www.forextradingmarket.net/news/chinese-yuan-eases-from-2-day-high-against-dollar.html</link>
		<comments>http://www.forextradingmarket.net/news/chinese-yuan-eases-from-2-day-high-against-dollar.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/chinese-yuan-eases-from-2-day-high-against-dollar.html</guid>
		<description><![CDATA[<p>During Asian deals on Wednesday, the Chinese yuan eased from a 2-day high against the US <strong>dollar</strong> after a report showed that China&#8217;s trade surplus halved in February.</p>
<p>China logged a trade surplus of $7.6 billion in February, compared with the $14.2&#8230;</p><BR/><MAP name="bdv_RSS_Ad_100310054418"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=100310054418&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=100310054418&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=100310054418&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_100310054418" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/chinese-yuan-eases-from-2-day-high-against-dollar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand Dollar Extends Uptrend Against Majors</title>
		<link>http://www.forextradingmarket.net/news/new-zealand-dollar-extends-uptrend-against-majors.html</link>
		<comments>http://www.forextradingmarket.net/news/new-zealand-dollar-extends-uptrend-against-majors.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/new-zealand-dollar-extends-uptrend-against-majors.html</guid>
		<description><![CDATA[<p>Wednesday in Asia, the New Zealand <strong>dollar</strong> extended its uptrend against other major currencies on the back of a rise in regional stocks.</p>
<p>The kiwi surged up to near a 2-year high against the <strong>euro</strong>, 3-week high against the greenback, 15-day high&#8230;</p><BR/><MAP name="bdv_RSS_Ad_100310054351"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=100310054351&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=100310054351&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=100310054351&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_100310054351" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/new-zealand-dollar-extends-uptrend-against-majors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pound Declines Against Majors</title>
		<link>http://www.forextradingmarket.net/news/pound-declines-against-majors.html</link>
		<comments>http://www.forextradingmarket.net/news/pound-declines-against-majors.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/pound-declines-against-majors.html</guid>
		<description><![CDATA[<p>UK&#8217;s sterling showed weakness against its major counterparts in early Asian <strong>trading</strong> on Wednesday.</p>
<p>The Office for National Statistics will release UK&#8217;s industrial and manufacturing production data for January at 4:30 am ET.</p>
<p>The <strong>pound</strong> that drifted higher to 135.25 against the Japanese <strong>yen</strong> around&#8230;</p><BR/><MAP name="bdv_RSS_Ad_100310054324"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=100310054324&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=100310054324&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=100310054324&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_100310054324" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/pound-declines-against-majors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand Dollar Weakens As Most Asian Stocks Slide</title>
		<link>http://www.forextradingmarket.net/news/new-zealand-dollar-weakens-as-most-asian-stocks-slide.html</link>
		<comments>http://www.forextradingmarket.net/news/new-zealand-dollar-weakens-as-most-asian-stocks-slide.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/new-zealand-dollar-weakens-as-most-asian-stocks-slide.html</guid>
		<description><![CDATA[<p>Tuesday morning in Asia, the New Zealand <strong>dollar</strong> declined against its major counterparts as a fall in most Asian stocks reduced demand for higher-yielding currencies. The kiwi dropped to a 4-day low against the greenback and the <strong>yen</strong>, while it eased&#8230;</p><BR/><MAP name="bdv_RSS_Ad_090310034426"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=090310034426&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=090310034426&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=090310034426&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_090310034426" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/new-zealand-dollar-weakens-as-most-asian-stocks-slide.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Dollar Shows Mixed Trading Against Majors</title>
		<link>http://www.forextradingmarket.net/news/canadian-dollar-shows-mixed-trading-against-majors-4.html</link>
		<comments>http://www.forextradingmarket.net/news/canadian-dollar-shows-mixed-trading-against-majors-4.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/canadian-dollar-shows-mixed-trading-against-majors-4.html</guid>
		<description><![CDATA[<p>During early European deals on Friday, the Canadian <strong>dollar</strong> showed mixed <strong>trading</strong> against its major counterparts. While the loonie declined against the Australian <strong>dollar</strong> and the <strong>yen</strong>, it pared gains against the U.S. <strong>dollar</strong>. On the other hand, the loonie recovered against the&#8230;</p><BR/><MAP name="bdv_RSS_Ad_050310014111"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=050310014111&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=050310014111&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=050310014111&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_050310014111" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/canadian-dollar-shows-mixed-trading-against-majors-4.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Euro Shows Mixed Trading Against Majors</title>
		<link>http://www.forextradingmarket.net/news/euro-shows-mixed-trading-against-majors-2.html</link>
		<comments>http://www.forextradingmarket.net/news/euro-shows-mixed-trading-against-majors-2.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/euro-shows-mixed-trading-against-majors-2.html</guid>
		<description><![CDATA[<p>In early European deals on Friday, the <strong>euro</strong> showed mixed <strong>trading</strong> against its major counterparts ahead of the German factory orders report for January, which is due at 6:00 am ET. While the <strong>euro</strong> gained against the <strong>dollar</strong>, it pared some recent gains&#8230;</p><BR/><MAP name="bdv_RSS_Ad_050310014034"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=050310014034&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=050310014034&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=050310014034&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_050310014034" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/euro-shows-mixed-trading-against-majors-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Dollar Mixed Ahead Of Economic Reports</title>
		<link>http://www.forextradingmarket.net/news/us-dollar-mixed-ahead-of-economic-reports.html</link>
		<comments>http://www.forextradingmarket.net/news/us-dollar-mixed-ahead-of-economic-reports.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/us-dollar-mixed-ahead-of-economic-reports.html</guid>
		<description><![CDATA[<p>The U.S. <strong>dollar</strong> showed mixed <strong>trading</strong> against other majors during Thursday&#8217;s European deals. While the <strong>dollar</strong> recouped from a new multi-month low against the <strong>yen</strong>, the <strong>dollar</strong> pared its Asian session&#8217;s gains versus the franc, the <strong>euro</strong> and the <strong>pound</strong>.</p>
<p>The U.S. weekly jobless claims report&#8230;</p><BR/><MAP name="bdv_RSS_Ad_040310121830"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=040310121830&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=040310121830&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=040310121830&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_040310121830" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/us-dollar-mixed-ahead-of-economic-reports.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pound Climbs Against Majors; BoE Interest Rate Decision Eyed</title>
		<link>http://www.forextradingmarket.net/news/pound-climbs-against-majors-boe-interest-rate-decision-eyed.html</link>
		<comments>http://www.forextradingmarket.net/news/pound-climbs-against-majors-boe-interest-rate-decision-eyed.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/pound-climbs-against-majors-boe-interest-rate-decision-eyed.html</guid>
		<description><![CDATA[<p>The <strong>pound</strong> rose versus its major counterparts during early European deals on Thursday as traders await the Bank of England&#8217;s interest <strong>rate</strong> decision.</p>
<p>The <strong>pound</strong> thus recovered from a 2-day low against the <strong>yen</strong> and bounced back from an Asian session&#8217;s loss against the <strong>dollar</strong>.&#8230;</p><BR/><MAP name="bdv_RSS_Ad_040310121745"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=040310121745&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=040310121745&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=040310121745&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_040310121745" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/pound-climbs-against-majors-boe-interest-rate-decision-eyed.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pound Jumps To 2-day High Against US Dollar</title>
		<link>http://www.forextradingmarket.net/news/pound-jumps-to-2-day-high-against-us-dollar.html</link>
		<comments>http://www.forextradingmarket.net/news/pound-jumps-to-2-day-high-against-us-dollar.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/pound-jumps-to-2-day-high-against-us-dollar.html</guid>
		<description><![CDATA[<p>UK&#8217;s sterling rallied on Wednesday morning in Asia on the back of some encouraging economic reports from the region. The <strong>pound</strong> rose to a 2-day high against the <strong>dollar</strong>.</p>
<p>The <strong>pound</strong> thus recouped some of its previous sessions&#8217; losses. Political jitters pulled the&#8230;</p><BR/><MAP name="bdv_RSS_Ad_030310033627"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=030310033627&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=030310033627&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=030310033627&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_030310033627" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/pound-jumps-to-2-day-high-against-us-dollar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aussie Pares Recent Gains Against Most Majors</title>
		<link>http://www.forextradingmarket.net/news/aussie-pares-recent-gains-against-most-majors.html</link>
		<comments>http://www.forextradingmarket.net/news/aussie-pares-recent-gains-against-most-majors.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/aussie-pares-recent-gains-against-most-majors.html</guid>
		<description><![CDATA[<p>Wednesday, the Aussie pared the gains it made in early Asian deals against the currencies of US, Japan and Canada despite a rally in Asian stocks and an upbeat Australian GDP report. The Aussie thus eased from an 8-day high&#8230;</p><BR/><MAP name="bdv_RSS_Ad_030310033521"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=030310033521&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=030310033521&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=030310033521&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_030310033521" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/aussie-pares-recent-gains-against-most-majors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Dollar Edges Up Against Majors</title>
		<link>http://www.forextradingmarket.net/news/us-dollar-edges-up-against-majors.html</link>
		<comments>http://www.forextradingmarket.net/news/us-dollar-edges-up-against-majors.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/us-dollar-edges-up-against-majors.html</guid>
		<description><![CDATA[<p>The US <strong>dollar</strong> firmed up against its major rivals on Tuesday morning in Asia. The greenback thus recouped some of its previous session&#8217;s loss against most majors.</p>
<p>Buoyed by a positive close on Wall Street overnight and some encouraging economic reports, Asian&#8230;</p><BR/><MAP name="bdv_RSS_Ad_020310050344"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=020310050344&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=020310050344&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=020310050344&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_020310050344" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/us-dollar-edges-up-against-majors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Eases From New Multi-month High Against Pound</title>
		<link>http://www.forextradingmarket.net/news/dollar-eases-from-new-multi-month-high-against-pound.html</link>
		<comments>http://www.forextradingmarket.net/news/dollar-eases-from-new-multi-month-high-against-pound.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/dollar-eases-from-new-multi-month-high-against-pound.html</guid>
		<description><![CDATA[<p>In early European deals on Monday, the U.S. <strong>dollar</strong> pared its Asian session gains against the European majors as an advance in European stocks prompted investors to move away from safe-haven currencies. The <strong>dollar</strong> thus eased from a new multi-month high against&#8230;</p><BR/><MAP name="bdv_RSS_Ad_010310102945"><AREA alt="Feed Ads By BidVertiser.com" shape="poly" coords="0,0,467,0,467,45,315,45,315,59,0,59" href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=010310102945&amp;click=1" target="_blank" /><AREA alt="Feed Ads By BidVertiser.com" shape="rect" coords="315,45,467,59" href="http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref.dbm?Ref_PID=75659&amp;Ref_Option=main&amp;source=76107114" target="_blank" /></MAP><P><a href="http://secure.bidvertiser.com/performance/bdv_rss_rd.dbm?pid=75659&amp;bid=336758&amp;PHS=010310102945&amp;click=1" target="_blank"><IMG src="http://bdv.bidvertiser.com/BidVertiser.dbm?pid=75659&amp;bid=336758&amp;PHS=010310102945&amp;rssimage=1&amp;rSRC=2" border="0" usemap="#bdv_RSS_Ad_010310102945" /></a></P>]]></description>
		<wfw:commentRss>http://www.forextradingmarket.net/news/dollar-eases-from-new-multi-month-high-against-pound.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australian And New Zealand Dollars Climb On Most Asian Stocks Rally</title>
		<link>http://www.forextradingmarket.net/news/australian-and-new-zealand-dollars-climb-on-most-asian-stocks-rally.html</link>
		<comments>http://www.forextradingmarket.net/news/australian-and-new-zealand-dollars-climb-on-most-asian-stocks-rally.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.forextradingmarket.net/news/australian-and-new-zealand-dollars-climb-on-most-asian-stocks-rally.html</guid>
		<description><![CDATA[<p>The Australian and the New Zealand dollars strengthened against their major opponents on Friday morning in Asia as a rally in most Asian stocks fueled investors&#8217; risk appetite.</p>
